HENLEY FOURS & EIGHTS HEAD
7th February 2004 
Very strong stream cross head wind
Position Crew No. Event Club Time Winner
DIVISION 1  10:30 HRS
1 7 S2 4- Henley RC 11:10.0 W
2 27 S1 4+ Imperial College BC 11:13.0 W
3 1 Elite 4- Molesey BC 11:28.0 W
4 26 J18 4X Emanuel School BC 11:51.0 W
5 5 S1 4X Canterbury Pilgrims BC 11:55.0 W
6 31 S1 4+ Star & Arrow RC (A) 11:56.0
7 32 S1 4+ University of London BC (B) 11:56.0
8 30 S1 4+ University of London BC (A) 11:56.0
9 3 Elite 4- Bradford on Avon RC 12:02.0
10 34 S1 4+ Molesey BC 12:04.0
11 14 S2 4- Molesey BC 12:13.0
12 35 S1 4+ Marlow RC 12:17.0
13 8 S2 4- Imperial College BC 12:17.0
14 15 S2 4- Marlow RC (VC) 12:24.0
15 19 S2 4- Exeter University BC 12:28.0
16 21 J18 4X UTRC 12:28.0
17 9 S2 4- UTRC 12:30.0
18 25 J18 4X Kings School Canterbury BC 12:32.0
19 10 S2 4- UTRC/Wallingford RC 12:43.0
20 17 S2 4- Maidenhead RC (B) 12:45.0
21 16 S2 4- Marlow RC (A) 12:55.0
22 20 S2 4- City of Sheffield RC 13:01.0
23 28 S1 4+ Warwick BC 13:04.0
24 40 Vet 4+ Marlow RC (VC) 12:58.0 W
25 11 S2 4- Twickenham RC 13:34.0
26 23 J18 4X Minerva Bath RC 13:38.0
27 6 S1 4X Eton Excelsior (S3) 13:53.0
28 66 WS2 4+ Hereford RC 13:54.0 W
29 42 Vet 4+ Reading RC (VD) 13:12.0
30 18 S2 4- Guildford RC 14:20.0
31 62 WS2 4+ Twickenham RC 14:23.0
32 64 WS2 4+ Molesey BC 14:56.0
33 39 Vet 4+ Milton Keynes RC (VC) 14:43.0
34 63 WS2 4+ Osiris BC 15:07.0
Position Crew No. Event Club Time Winner
DIVISION 2    -         -     12:30 hrs
1 112 Elite 4+ Star & Arrow RC 11:09.0 W
2 113 Elite 4+ Molesey BC - Martin (A) 11:15.0
3 125 S2 4+ Henley RC 11:26.0 W
4 117 S2 4+ Imperial College BC 11:29.0
5 103 S1 4- Molesey BC 11:30.0 W
6 115 Elite 4+ Molesey BC - Dalton (B) 11:32.0
7 100 S1 4- UTRC 11:36.0
8 120 S2 4+ University of London BC - Matheson 11:43.0
9 101 S1 4- Southampton University BC 11:45.0
10 126 S3 4+ Oxford Brooks University BC 11:45.0 W
11 116  - - - Bradford on Avon RC (Timed Only) 11:46.0
12 153 J18 4+ Eton College BC 11:56.0 W
13 122 S2 4+ University of London BC - Dalglish 11:57.0
14 146 S3 4+ Imperial College BC 12:04.0
15 108 S1 4- City of Sheffield RC 12:13.0
16 129 S3 4+ Southampton University BC 12:23.0
17 140 S3 4+ Pangbourne College BC 12:31.0
18 102 S1 4- Pangbourne College BC 12:32.0
19 150 J18 4+ Reading Blue Coat School BC 12:32.0
20 133 S3 4+ New College BC 12:34.0
21 111 Elite 4+ UTRC 12:35.0
22 104 S1 4- Marlow RC - Coles 12:35.0
23 160 WS1 4X UTRC 12:38.0
24 154 J18 4+ Emanuel School 12:41.0
25 109 S1 4- Eton College BC - Dunckley (C) 12:43.0
26 162 WS1 4X Marlow RC 12:43.0
27 135 S3 4+ Twickenham RC - Streule (B) 12:52.0
28 114 Elite 4+ Hereford RC 12:57.0
29 118 S2 4+ Warwick BC 13:02.0
30 141 S3 4+ Marlow RC - Baker 13:04.0
31 161 WS1 4X Molesey BC 13:04.0
32 175 WS3 4X Imperial College BC - Musgrave (B) 13:05.0
33 144 S3 4+ Kings School Canterbury BC 13:11.0
34 174 WS3 4X Henley RC 13:13.0
35 148 S3 4+ Exeter University BC 13:16.0
36 131 S3 4+ Twickenham RC - Kistler (A) 13:24.0
37 130 S3 4+ Parrs Priory RC 13:26.0
38 165 WS1 4- UTRC 13:28.0 W
39 167 WS1 4- Marlow RC 13:30.0
40 107 S1 4- Eton College BC - Marcus (B) 13:32.0
41 143 S3 4+ Marlow RC - Henstridge 13:35.0
42 151 J18 4+ Pangbourne College BC 13:38.0
43 132 S3 4+ Guildford RC 13:42.0
44 163 WS1 4X Hereford RC 13:46.0
45 137 S3 4+ Reading Blue Coat Sch BC - McGow (A) 13:47.0
46 176 WJ18 4X Henley RC 13:50.0 W
47 142 S3 4+ Milton Keynes RC 13:56.0
48 180 WJ18 4X Marlow RC 14:02.0
49 201 WS3 4+ Exeter University BC 14:16.0 W
50 186 WS3 4+ Twickenham RC 14:20.0
51 128 S3 4+ Henley RC 14:24.0
52 184 WS3 4+ Osiris BC 14:27.0
53 177 WJ18 4X UTRC 14:27.0
54 187 WS3 4+ Henley RC 14:27.0
55 171 WS3 4X Warwick BC 14:39.0
56 196 WS3 4+ Sons of the Thames RC - Jamieson 15:01.0
57 172 WS3 4X Marlow RC - Reay (B) 15:09.0
58 191 WS3 4+ Reading RC - Forrester 15:17.0
59 185 WS3 4+ Reading RC - Cockcroft 15:19.0
60 170 WS3 4X Marlow RC - Waise (A) 15:28.0
61 198 WS3 4+ Molesey BC 15:30.0
62 173 WS3 4X Imperial College BC - Magnanm (A) 15:35.0
63 181 WJ18 4X Kings School Canterbury BC 15:38.0
64 192 WS3 4+ Warwick BC 15:59.0
65 194 WS3 4+ Sons of the Thames RC - Thomas 16:03.0
66 199 WS3 4+ Minerva Bath RC 16:25.0
67 200 WS3 4+ Milton Keynes RC 17:05.0
Position Crew No. Event Club Time Winner
DIVISION 3    -  EIGHTS        -     14:30 hrs
1 222 S1 8 Star & Arrow RC 10:26.0 W
2 220 S1 8 Oxford Brooks University BC 10:36.0
3 228 S2 8 Henley RC 10:41.0 W
4 224 S2 8 University of London BC 10:43.0
5 221 S1 8 UTRC 10:46.0
6 241 Vet 8 UTRC/Wallingford RC (VD)                 * 10:48.0 W
7 223 S1 8 Molesey BC 10:55.0
8 229 S3 8 Oxford Brooks University BC 10:59.0 W
9 227 S2 8 Marlow RC 11:04.0
10 252 J18 8 Pangbourne College BC 11:08.0 W
11 226 S2 8 Molesey BC 11:11.0
12 239 S3 8 Eton College BC 11:14.0
13 231 S3 8 Southampton University BC - Mans 11:26.0
14 238 S3 8 Exeter University BC 11:30.0
15 279 WS3 8 Osiris BC - Poupart (A) 11:39.0 W
16 247 S4 8 Marlow RC 11:46.0 W
17 251 J18 8 Reading Blue Coat School BC 11:50.0
18 232 S3 8 Twickenham RC 11:56.0
19 245 S4 8 New College BC 11:56.0 penalty
20 242 Vet 8 UTRC (VE)                                       * 12:03.0
21 272 WS1 8 UTRC 12:08.0 W
22 250 S4 8 Eton College BC 12:11.0
23 233 S3 8 Southampton University BC - Saunders 12:14.0
24 274 WS2 8 Marlow RC - Richmond (A) 12:14.0 W
25 248 S4 8 Lancaster University BC 12:18.0
26 244 S3 8 Parrs Priory RC 12:20.0
27 234 S3 8 Molesey BC 12:23.0
28 281 WS3 8 Osiris BC - Insley (B) 12:43.0
29 284 WS3 8 Henley RC 13:03.0
30 273 WS1 8 Molesey BC 13:49.0
31 286 WS4 8 UTRC 13:55.0 W
32 283 WS3 8 Maidenhead RC 13:59.0
33 276 WS2 8 Marlow RC - Reay (B) 13:59.0
34 235 S3 8 Milton Keynes RC 14:04.0
35 287 WS4 8 UCL BC 14:53.0
36 288 WS4 8 Twickenham RC 15:29.0
361 ---- Kings School Canterbury BC (Timed Only) 11:29.0
*  =  adjusted time